Mandatory Public Disclosure
A. GENERAL INFORMATION
| Sl. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GURUKUL CONVENT SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2132970 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70575 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Bhopabazar, Chauri Chaura, Gorakhpur - 273201 (U.P.) |
| 5 | PRINCIPAL NAME & EDUCATION | MANOJ KUMAR CHAND – M.SC., B.ED. |
| 6 | SCHOOL EMAIL ID | 70575@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8765940574 |
B. DOCUMENTS AND INFORMATION:
| Sl. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.gurukulconventschoolcc.com/cbse/upgrad |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.gurukulconventschoolcc.com/cbse/society |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | https://www.gurukulconventschoolcc.com/cbse/recocert |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | https://www.gurukulconventschoolcc.com/cbse/buildsafe |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | https://www.gurukulconventschoolcc.com/cbse/firesafe |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OFAFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.gurukulconventschoolcc.com/cbse/deo |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS:
| Sl. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | https://www.gurukulconventschoolcc.com/cbse/calander |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY |
STAFF (TEACHING)
| Sl. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MANOJ KUMAR CHAND – M.SC., B.ED. |
| 2 | TOATAL NO. OF TEACHERS | 104 |
| • PGT | 30 | |
| • TGT | 59 | |
| • PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | ALI MOHAMMAD |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SONU SAHANI |
D. SCHOOL INFRASTRUCTURE:
| Sl. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18955.125 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 75 – 20 × 25 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 05 – 20 × 30 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 07 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 8 | TEACHER'S LIST |